Licensed to Just in Time Racing - Contractor License HY-TEK's Meet Manager
Westchester County Championships - 5/18/2014
Byram Hills High School
Results
Event 1 Girls Outdoor Pentathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 580 Fiona Roediger 12 Bronxville 2263 2300 10
2 896 Lauren Onatzevitch 12 Yorktown 2155 2249 8
3 894 Alexa Lapierre 10 Yorktown 2252 2189 6
4 632 Michelle Aguirre 11 Harrison 2300 2082 4
5 663 Caitlyn Torres 12 Hendrick Hud 1805 1790 2
6 645 Julia Provino 10 Harrison 1800 1752 1
7 861 Samantha Lanjewar 12 Valhalla 1760 1683
8 694 Julia Bergamini 11 Lakeland/Pan 1631 1679
9 825 Mia Martin 11 Somers 1600 1672
10 829 Danielle Muir 12 Somers 1759 1671
11 747 Daizha Lee 10 New Rochelle 1788 1576
Event 1 Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Outdoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 580 Fiona Roediger 12 Bronxville 17.77 3 512
2 894 Alexa Lapierre 10 Yorktown 18.19 2 469
3 632 Michelle Aguirre 11 Harrison 18.25 1 463
4 747 Daizha Lee 10 New Rochelle 18.65 2 424
5 896 Lauren Onatzevitch 12 Yorktown 18.75 2 414
6 829 Danielle Muir 12 Somers 18.84 1 405
7 861 Samantha Lanjewar 12 Valhalla 19.59 2 337
8 645 Julia Provino 10 Harrison 19.80 3 319
9 663 Caitlyn Torres 12 Hendrick Hud 19.96 1 306
10 825 Mia Martin 11 Somers 20.73 3 244
11 694 Julia Bergamini 11 Lakeland/Pan 21.87 1 166
Event 1 Outdoor Pentathlon: #2 Girls High Jump Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 896 Lauren Onatzevitch 12 Yorktown 1.37m 4-06.00 481
1 694 Julia Bergamini 11 Lakeland/Pan 1.37m 4-06.00 481
3 580 Fiona Roediger 12 Bronxville 1.34m 4-04.75 449
4 825 Mia Martin 11 Somers 1.28m 4-02.25 389
5 894 Alexa Lapierre 10 Yorktown 1.25m 4-01.25 359
6 747 Daizha Lee 10 New Rochelle 1.22m 4-00.00 331
6 829 Danielle Muir 12 Somers 1.22m 4-00.00 331
6 645 Julia Provino 10 Harrison 1.22m 4-00.00 331
6 632 Michelle Aguirre 11 Harrison 1.22m 4-00.00 331
10 663 Caitlyn Torres 12 Hendrick Hud 1.19m 3-10.75 302
11 861 Samantha Lanjewar 12 Valhalla 1.16m 3-09.50 275
Event 1 Outdoor Pentathlon: #3 Girls Shot Put Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 825 Mia Martin 11 Somers 7.73m 25-04.50 382
2 580 Fiona Roediger 12 Bronxville 7.39m 24-03.00 360
3 632 Michelle Aguirre 11 Harrison 7.25m 23-09.50 351
4 861 Samantha Lanjewar 12 Valhalla 7.06m 23-02.00 339
5 829 Danielle Muir 12 Somers 7.02m 23-00.50 336
6 894 Alexa Lapierre 10 Yorktown 6.99m 22-11.25 334
7 663 Caitlyn Torres 12 Hendrick Hud 6.88m 22-07.00 327
8 694 Julia Bergamini 11 Lakeland/Pan 6.46m 21-02.50 301
9 896 Lauren Onatzevitch 12 Yorktown 6.14m 20-01.75 280
10 747 Daizha Lee 10 New Rochelle 6.02m 19-09.00 273
11 645 Julia Provino 10 Harrison 5.28m 17-04.00 226
Event 1 Outdoor Pentathlon: #4 Girls Long Jump Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 894 Alexa Lapierre 10 Yorktown 4.76m 15-07.50 495
2 896 Lauren Onatzevitch 12 Yorktown 4.50m 14-09.25 428
3 632 Michelle Aguirre 11 Harrison 4.32m 14-02.25 384
4 645 Julia Provino 10 Harrison 4.29m 14-01.00 376
5 580 Fiona Roediger 12 Bronxville 4.18m 13-08.75 350
6 663 Caitlyn Torres 12 Hendrick Hud 4.07m 13-04.25 324
7 829 Danielle Muir 12 Somers 4.06m 13-04.00 322
8 747 Daizha Lee 10 New Rochelle 3.88m 12-08.75 281
9 694 Julia Bergamini 11 Lakeland/Pan 3.81m 12-06.00 265
10 825 Mia Martin 11 Somers 3.62m 11-10.50 225
11 861 Samantha Lanjewar 12 Valhalla 3.60m 11-09.75 220
Event 1 Outdoor Pentathlon: #5 Girls 800 Meter Run Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 896 Lauren Onatzevitch 12 Yorktown 2:33.83 646
2 580 Fiona Roediger 12 Bronxville 2:35.21 629
3 632 Michelle Aguirre 11 Harrison 2:41.75 553
4 894 Alexa Lapierre 10 Yorktown 2:43.62 532
5 663 Caitlyn Torres 12 Hendrick Hud 2:43.71 531
6 861 Samantha Lanjewar 12 Valhalla 2:45.44 512
7 645 Julia Provino 10 Harrison 2:46.55 500
8 694 Julia Bergamini 11 Lakeland/Pan 2:49.75 466
9 825 Mia Martin 11 Somers 2:53.07 432
10 829 Danielle Muir 12 Somers 3:10.09 277
11 747 Daizha Lee 10 New Rochelle 3:11.31 267
Event 2 Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 762 Ashley Wiggins 12 New Rochelle 14.02 14.57q 1
2 745 Victoria Jones-All 10 New Rochelle 15.94 15.78q 4
3 815 Hailey Thornton 10 Scarsdale Hi 15.34 16.27q 2
4 660 Rasheedah Shardow 12 Hendrick Hud 15.54 16.51q 3
4 597 Carly Schwartz 10 Byram Hills 16.04 16.51q 4
6 730 Monae Cooper 10 New Rochelle 16.94 16.55q 4
7 586 Ana Timoney 12 Bronxville 16.24 16.63q 3
8 731 Rachel Darius 8 New Rochelle 16.58 16.67q 1
9 801 Kendall Bensche 9 Scarsdale Hi 16.47 17.02 2
10 788 Catherine Walker 10 Rye Country 17.25 17.26 1
11 641 Erica LaManna 11 Harrison 16.74 17.27 2
12 888 Kaila Boyer 10 Yorktown 16.94 17.29 4
13 648 Rula Samad 12 Harrison 16.74 17.35 3
14 593 Nicole Kim 10 Byram Hills 16.64 17.38 1
15 614 Sophie Mellor 12 Edgemont Hig 17.74 17.62 1
16 817 cassidy higgins 10 Sleepy Hollo 17.74 17.99 2
17 669 Gwen Rauch 11 Horace Greel 18.24 18.08 2
18 774 Olivia Heintzman 11 Pleasantvill 17.44 18.09 1
19 816 Hannah Wolloch 11 Scarsdale Hi 17.81 18.12 3
20 764 Madison Fleischner 11 North Salem 18.04 18.14 3
21 650 Lea Sarmiento 9 Harrison 18.24 18.18 1
22 734 Diana Diaz 8 New Rochelle 18.64 18.38 4
23 566 Ansley Jones 11 Bronxville 17.24 18.42 2
24 673 Rachel Vazquez 12 Horace Greel 18.04 18.69 4
25 561 Nicole Giangola 10 Bronxville 18.44 18.72 1
26 692 Fiona Wisehart 10 John Jay CR 18.44 18.77 2
27 640 Emma Hochman 10 Harrison 18.74 18.84 2
28 756 Lexi Prugh 10 New Rochelle 18.74 18.87 4
29 856 Briana Giglio 12 Valhalla 18.74 19.43 3
30 608 Hannah Bender 12 Edgemont Hig 18.04 19.46 4
31 868 Angelica Tully 12 Westlake 18.54 19.55 3
Event 2 Girls 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 762 Ashley Wiggins 12 New Rochelle 14.57 14.67 10
2 745 Victoria Jones-All 10 New Rochelle 15.78 15.63 8
3 660 Rasheedah Shardow 12 Hendrick Hud 16.51 15.80 6
4 815 Hailey Thornton 10 Scarsdale Hi 16.27 15.85 4
5 597 Carly Schwartz 10 Byram Hills 16.51 16.38 2
6 731 Rachel Darius 8 New Rochelle 16.67 16.41 1
7 586 Ana Timoney 12 Bronxville 16.63 17.06
8 730 Monae Cooper 10 New Rochelle 16.55 17.07
Preliminaries
9 801 Kendall Bensche 9 Scarsdale Hi 17.02
10 788 Catherine Walker 10 Rye Country 17.26
11 641 Erica LaManna 11 Harrison 17.27
12 888 Kaila Boyer 10 Yorktown 17.29
13 648 Rula Samad 12 Harrison 17.35
14 593 Nicole Kim 10 Byram Hills 17.38
15 614 Sophie Mellor 12 Edgemont Hig 17.62
16 817 cassidy higgins 10 Sleepy Hollo 17.99
17 669 Gwen Rauch 11 Horace Greel 18.08
18 774 Olivia Heintzman 11 Pleasantvill 18.09
19 816 Hannah Wolloch 11 Scarsdale Hi 18.12
20 764 Madison Fleischner 11 North Salem 18.14
21 650 Lea Sarmiento 9 Harrison 18.18
22 734 Diana Diaz 8 New Rochelle 18.38
23 566 Ansley Jones 11 Bronxville 18.42
24 673 Rachel Vazquez 12 Horace Greel 18.69
25 561 Nicole Giangola 10 Bronxville 18.72
26 692 Fiona Wisehart 10 John Jay CR 18.77
27 640 Emma Hochman 10 Harrison 18.84
28 756 Lexi Prugh 10 New Rochelle 18.87
29 856 Briana Giglio 12 Valhalla 19.43
30 608 Hannah Bender 12 Edgemont Hig 19.46
31 868 Angelica Tully 12 Westlake 19.55
Event 6 Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 732 Symone Darius 10 New Rochelle 12.34 12.80q 2
2 762 Ashley Wiggins 12 New Rochelle 12.33 12.81q 1
3 810 Livvy Meyers 11 Scarsdale Hi 12.77 13.16q 4
4 607 Rachel Berk 12 Eastchester 12.54 13.17q 4
5 541 Janel Batiste 11 Alexander Ha 12.64 13.19q 5
6 735 Alicia Donaldson 12 New Rochelle 12.42 13.24q 3
7 759 Josina Smallwood 12 New Rochelle 13.25 13.40q 4
8 643 Jia Luo 11 Harrison 12.94 13.43q 1
9 711 Kennedy Whittingto 11 Mamaroneck 13.40 13.45 1
10 839 Mia Yancey 9 Tuckahoe 12.54 13.50 5
11 766 Jhada Francis 9 Ossining 12.92 13.51 2
12 728 Rasheeda Bull 12 New Rochelle 12.93 13.61 1
13 715 Shenieka Gray 11 Mount Vernon 13.34 13.73 4
14 725 Lucia Antoine 10 New Rochelle 13.37 13.76 2
15 647 Maya Samad 10 Harrison 13.44 13.82 3
16 852 Olivia Bespolka 9 Valhalla 13.34 13.87 5
17 792 Stephanie Klokiw 12 Rye High Sch 13.14 13.90 3
18 633 Christine Cardasci 10 Harrison 13.54 13.92 5
19 767 Cindy Perkaj 10 Ossining 13.54 13.95 2
20 883 Chidinma Matthew 9 Yonkers High 13.44 13.99 4
21 887 Shandeia Washingto 10 Yonkers High 13.64 14.01 2
22 704 Anais Roller 9 Lakeland/Pan 13.40 14.05 1
23 652 Marielle Sheck 11 Harrison 13.54 14.08 4
23 658 Lauren Mandelkow 9 Hendrick Hud 13.54 14.08 3
25 604 Kristina Traditi 11 Croton Harmo 13.74 14.09 4
26 638 Marisa Gazzola 10 Harrison 13.34 14.15 3
27 682 Danielle DeLaMothe 11 John Jay CR 13.54 14.18 1
28 699 Sarah Kra 11 Lakeland/Pan 13.53 14.24 5
29 578 Margot Richards 8 Bronxville 12.94 14.30 2
30 890 Samantha DeBellis 12 Yorktown 13.64 14.31 1
30 765 Shara Effort 11 Ossining 13.74 14.31 4
32 855 Jordyn Gardner 11 Valhalla 13.44 14.38 2
33 714 Ijah Ferguson 10 Mount Vernon 13.74 14.53 5
34 621 Maria Abrams 11 Fox Lane 13.34 14.58 5
35 614 Sophie Mellor 12 Edgemont Hig 13.74 14.78 3
36 879 Kiana Anderson 10 Yonkers High 13.74 14.83 3
37 617 Samantha Tomkiewic 9 Edgemont Hig 13.74 14.85 5
38 611 Hanna Glanzman 12 Edgemont Hig 13.74 15.17 2
Event 6 Girls 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 732 Symone Darius 10 New Rochelle 12.80 12.04 10
2 762 Ashley Wiggins 12 New Rochelle 12.81 12.75 8
3 607 Rachel Berk 12 Eastchester 13.17 12.83 6
4 810 Livvy Meyers 11 Scarsdale Hi 13.16 12.88 4
5 735 Alicia Donaldson 12 New Rochelle 13.24 12.97 2
6 643 Jia Luo 11 Harrison 13.43 13.37 1
7 759 Josina Smallwood 12 New Rochelle 13.40 13.48
Preliminaries
5 541 Janel Batiste 11 Alexander Ha 13.19
9 711 Kennedy Whittingto 11 Mamaroneck 13.45
10 839 Mia Yancey 9 Tuckahoe 13.50
11 766 Jhada Francis 9 Ossining 13.51
12 728 Rasheeda Bull 12 New Rochelle 13.61
13 715 Shenieka Gray 11 Mount Vernon 13.73
14 725 Lucia Antoine 10 New Rochelle 13.76
15 647 Maya Samad 10 Harrison 13.82
16 852 Olivia Bespolka 9 Valhalla 13.87
17 792 Stephanie Klokiw 12 Rye High Sch 13.90
18 633 Christine Cardasci 10 Harrison 13.92
19 767 Cindy Perkaj 10 Ossining 13.95
20 883 Chidinma Matthew 9 Yonkers High 13.99
21 887 Shandeia Washingto 10 Yonkers High 14.01
22 704 Anais Roller 9 Lakeland/Pan 14.05
23 652 Marielle Sheck 11 Harrison 14.08
23 658 Lauren Mandelkow 9 Hendrick Hud 14.08
25 604 Kristina Traditi 11 Croton Harmo 14.09
26 638 Marisa Gazzola 10 Harrison 14.15
27 682 Danielle DeLaMothe 11 John Jay CR 14.18
28 699 Sarah Kra 11 Lakeland/Pan 14.24
29 578 Margot Richards 8 Bronxville 14.30
30 890 Samantha DeBellis 12 Yorktown 14.31
30 765 Shara Effort 11 Ossining 14.31
32 855 Jordyn Gardner 11 Valhalla 14.38
33 714 Ijah Ferguson 10 Mount Vernon 14.53
34 621 Maria Abrams 11 Fox Lane 14.58
35 614 Sophie Mellor 12 Edgemont Hig 14.78
36 879 Kiana Anderson 10 Yonkers High 14.83
37 617 Samantha Tomkiewic 9 Edgemont Hig 14.85
38 611 Hanna Glanzman 12 Edgemont Hig 15.17
Event 8 Girls 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 695 Grace Bugara 9 Lakeland/Pan 10:45.24 10:39.00 10
2 690 Gemma Nuttall 10 John Jay CR 10:40.24 10:46.26 8
3 802 Helen Clapp 12 Scarsdale Hi 10:47.42 10:52.17 6
4 551 Caroline Pennacchi 10 Briarcliff 10:51.46 11:00.54 4
5 895 Emily Lederman 12 Yorktown 10:54.75 11:14.13 2
6 691 Christina Treyz 11 John Jay CR 11:27.24 11:18.41 1
7 799 Cayla Vinzons 11 Rye Neck 11:50.24 11:33.33
8 552 Molly Rickles 10 Briarcliff 11:43.85 11:33.70
9 644 Brianna Pertak 10 Harrison 11:57.44 11:46.48
10 770 Emma Johnston 9 Pelham Memor 11:59.14 12:06.66
11 746 Dylan Keating 12 New Rochelle 11:48.57 12:10.14
12 742 Jennyfer Huerta 10 New Rochelle 11:44.52 12:12.26
Event 12 Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 787 Jinjer Pearce 10 Rye Country 58.06 57.74 6 10
2 677 Kiana Lee 11 Irvington 56.20 58.58 6 8
3 821 Hannon Eberts 10 Somers 60.94 59.54 6 6
4 721 Miracle Neville 12 Mount Vernon 59.12 59.62 6 4
5 811 Maggie O'Keefe 11 Scarsdale Hi 60.99 60.50 5 2
6 666 Claire Hotchkin 9 Horace Greel 62.11 60.58 5 1
7 776 Danielle Murray 11 Pleasantvill 62.14 60.59 4
8 786 Caroline Kimmel 11 Rye Country 61.45 61.38 5
9 775 Aly Jeanty 11 Pleasantvill 62.44 61.56 4
10 864 Pamela Romero-Cruz 12 Valhalla 62.24 61.59 4
11 630 Seneca Warren 10 Fox Lane 61.84 61.84 5
12 549 Sophia Gelard 9 Briarcliff 61.55 62.12 5
13 783 Charlotte Boehning 10 Rye Country 65.14 62.39 3
14 697 Adriana Desantis 8 Lakeland/Pan 65.94 62.57 2
15 873 Lauren Woods 11 White Plains 60.34 62.82 6
16 885 ShaShauna Morgan 11 Yonkers High 61.45 62.92 5
16 874 Tashana Dixon 9 Woodlands 63.05 62.92 4
18 623 Carmela Culhane 9 Fox Lane 64.24 63.63 3
19 701 Maggie McCarthy 9 Lakeland/Pan 64.24 63.79 3
20 664 Alexandra Chaves 9 Horace Greel 65.64 63.96 3
21 700 Inza Martinez 10 Lakeland/Pan 65.84 64.65 2
22 722 Courtney Pelle 9 Mount Vernon 64.33 65.34 3
23 639 Nadia Gonzalez 9 Harrison 65.74 65.41 2
24 716 Shana Kay Johnson 10 Mount Vernon 65.44 65.44 3
25 684 Jordan Johnson 12 John Jay CR 63.46 65.92 4
26 859 Eva Jean-Charles 10 Valhalla 66.34 66.45 1
27 718 Taesha Lillard 12 Mount Vernon 65.84 67.08 2
28 619 Julia Widmann 12 Edgemont Hig 66.24 69.06 1
Event 16 Girls 1500 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 844 Anna Flynn 10 Ursuline 4:41.60 4:39.06 2 10
2 706 Lauren Chapey 10 Mamaroneck 4:43.80 4:39.21 2 8
3 769 Chelsea Ogindo 10 Peekskill 4:59.74 4:45.99 2 6
4 562 Delia Hayes 11 Bronxville 4:44.75 4:51.80 2 4
5 690 Gemma Nuttall 10 John Jay CR 4:59.24 4:53.96 2 2
6 702 Sunny Nagpaul 10 Lakeland/Pan 4:59.24 4:55.05 2 1
7 626 Vicky Martinez 10 Fox Lane 4:59.24 4:58.30 2
8 679 Lizzie Riley 11 Irvington 5:07.84 4:58.92 1
9 563 Emilie Hoffer 12 Bronxville 4:56.99 4:59.57 2
10 806 Nicole Feibelman 12 Scarsdale Hi 5:05.61 5:00.75 1
11 581 Kaitlin Ryan 9 Bronxville 4:49.12 5:02.06 2
12 557 Argentina Chrappa 12 Bronxville 5:04.36 5:08.05 1
13 703 Jenna Pressman 8 Lakeland/Pan 5:03.24 5:09.79 2
14 753 Maeve McKinney 11 New Rochelle 5:16.77 5:12.19 1
15 710 Charlotte Stevens 10 Mamaroneck 5:17.78 5:17.21 1
16 867 Ciara McGivney 10 Westlake 5:30.24 5:17.44 1
17 649 Alexandra Sanchez 12 Harrison 5:15.84 5:17.79 1
18 655 Katie DiCola 12 Hendrick Hud 5:20.04 5:23.28 1
19 739 Elena Gaffney 11 New Rochelle 5:23.36 5:38.27 1
Event 18 Girls 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 810 Livvy Meyers 11 Scarsdale Hi 25.67 25.81q 3
2 732 Symone Darius 10 New Rochelle 24.16 25.98q 1
3 607 Rachel Berk 12 Eastchester 26.84 26.13q 6
4 763 Emma Allen 12 North Salem 26.44 26.64q 6
5 833 Emily Polvere 12 Somers 26.49 26.77q 7
6 728 Rasheeda Bull 12 New Rochelle 27.22 26.81q 3
7 643 Jia Luo 11 Harrison 26.74 26.96 7
8 883 Chidinma Matthew 9 Yonkers High 27.34 27.06 2
9 677 Kiana Lee 11 Irvington 25.44 27.12 2
10 843 Bryhanna Dunbar 12 Ursuline 26.44 27.14 5
11 776 Danielle Murray 11 Pleasantvill 27.74 27.28 6
12 658 Lauren Mandelkow 9 Hendrick Hud 27.04 27.35 5
13 714 Ijah Ferguson 10 Mount Vernon 27.54 27.43 5
14 675 Emily Friedman 12 Irvington 27.54 27.52 4
15 759 Josina Smallwood 12 New Rochelle 27.52 27.64 2
16 887 Shandeia Washingto 10 Yonkers High 28.14 27.76 5
17 839 Mia Yancey 9 Tuckahoe 28.04 27.79 1
18 699 Sarah Kra 11 Lakeland/Pan 27.51 27.81 1
19 638 Marisa Gazzola 10 Harrison 27.44 28.15 1
20 725 Lucia Antoine 10 New Rochelle 27.94 28.17 1
21 767 Cindy Perkaj 10 Ossining 28.24 28.21 4
22 696 Felicia Costanzo 12 Lakeland/Pan 28.20 28.24 7
23 682 Danielle DeLaMothe 11 John Jay CR 28.14 28.26 6
24 882 Jania Greenaway 12 Yonkers High 27.64 28.27 7
25 681 Ramona Bleasdale 11 John Jay CR 27.94 28.42 2
26 756 Lexi Prugh 10 New Rochelle 28.22 28.44 7
27 578 Margot Richards 8 Bronxville 27.14 28.53 4
28 789 Matea Friedel 12 Rye High Sch 28.24 28.65 3
29 766 Jhada Francis 9 Ossining 27.74 28.88 4
30 652 Marielle Sheck 11 Harrison 28.14 29.45 4
31 736 Asima Dubose 12 New Rochelle 27.93 29.53 3
32 777 Amanda Posa 11 Pleasantvill 28.14 29.87 3
33 692 Fiona Wisehart 10 John Jay CR 28.24 30.31 6
34 621 Maria Abrams 11 Fox Lane 28.04 30.36 2
Event 18 Girls 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 732 Symone Darius 10 New Rochelle 25.98 24.13 10
2 810 Livvy Meyers 11 Scarsdale Hi 25.81 25.43 8
3 607 Rachel Berk 12 Eastchester 26.13 26.06 6
4 833 Emily Polvere 12 Somers 26.77 26.41 4
5 763 Emma Allen 12 North Salem 26.64 26.64 2
6 728 Rasheeda Bull 12 New Rochelle 26.81 26.67 1
Preliminaries
7 643 Jia Luo 11 Harrison 26.96
8 883 Chidinma Matthew 9 Yonkers High 27.06
9 677 Kiana Lee 11 Irvington 27.12
10 843 Bryhanna Dunbar 12 Ursuline 27.14
11 776 Danielle Murray 11 Pleasantvill 27.28
12 658 Lauren Mandelkow 9 Hendrick Hud 27.35
13 714 Ijah Ferguson 10 Mount Vernon 27.43
14 675 Emily Friedman 12 Irvington 27.52
15 759 Josina Smallwood 12 New Rochelle 27.64
16 887 Shandeia Washingto 10 Yonkers High 27.76
17 839 Mia Yancey 9 Tuckahoe 27.79
18 699 Sarah Kra 11 Lakeland/Pan 27.81
19 638 Marisa Gazzola 10 Harrison 28.15
20 725 Lucia Antoine 10 New Rochelle 28.17
21 767 Cindy Perkaj 10 Ossining 28.21
22 696 Felicia Costanzo 12 Lakeland/Pan 28.24
23 682 Danielle DeLaMothe 11 John Jay CR 28.26
24 882 Jania Greenaway 12 Yonkers High 28.27
25 681 Ramona Bleasdale 11 John Jay CR 28.42
26 756 Lexi Prugh 10 New Rochelle 28.44
27 578 Margot Richards 8 Bronxville 28.53
28 789 Matea Friedel 12 Rye High Sch 28.65
29 766 Jhada Francis 9 Ossining 28.88
30 652 Marielle Sheck 11 Harrison 29.45
31 736 Asima Dubose 12 New Rochelle 29.53
32 777 Amanda Posa 11 Pleasantvill 29.87
33 692 Fiona Wisehart 10 John Jay CR 30.31
34 621 Maria Abrams 11 Fox Lane 30.36
Event 20 Girls 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 660 Rasheedah Shardow 12 Hendrick Hud 66.19 66.34 4 10
2 731 Rachel Darius 8 New Rochelle 66.76 66.36 4 8
3 550 Sharon Luan 12 Briarcliff 69.54 67.88 3 6
4 641 Erica LaManna 11 Harrison 68.64 67.94 3 4
5 755 Irene Pierre 11 New Rochelle 70.70 68.51 3 2
6 688 Brooke Nohilly 9 John Jay CR 67.14 68.58 4 1
7 593 Nicole Kim 10 Byram Hills 69.14 69.59 3
8 597 Carly Schwartz 10 Byram Hills 67.54 70.01 4
9 745 Victoria Jones-All 10 New Rochelle 68.61 70.04 4
10 807 Rebecca Kearns 11 Scarsdale Hi 70.75 70.43 2
11 600 Rachel Davis 12 Croton Harmo 69.69 70.55 3
12 888 Kaila Boyer 10 Yorktown 71.65 71.95 2
13 788 Catherine Walker 10 Rye Country 72.00 72.14 2
14 872 Rachel Okun 12 White Plains 69.23 72.22 3
15 817 cassidy higgins 10 Sleepy Hollo 75.24 72.47 1
16 574 Vivian Mroz 11 Bronxville 72.14 72.73 2
17 650 Lea Sarmiento 9 Harrison 74.74 73.56 1
18 866 Kristen Aviles 11 Westlake 74.24 79.04 1
Event 21 Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 708 Shari Rauls 10 Mamaroneck 2:18.80 2:14.35 2 10
2 707 Katie DeVore 10 Mamaroneck 2:17.97 2:15.52 2 8
3 556 Courtney Campbell 12 Bronxville 2:15.33 2:15.84 2 6
4 769 Chelsea Ogindo 10 Peekskill 2:17.17 2:16.97 2 4
5 579 Hilary Rizzo 10 Bronxville 2:20.00 2:17.78 2 2
6 684 Jordan Johnson 12 John Jay CR 2:23.49 2 1
7 626 Vicky Martinez 10 Fox Lane 2:25.24 2:23.73 2
8 548 Sophie Feuer 12 Briarcliff 2:17.79 2:24.96 2
9 605 Sasha Clarick 11 Dobbs Ferry 2:33.24 2:26.79 1
10 672 Meghan Townsend 9 Horace Greel 2:30.24 2:27.11 2
11 636 Ella Eisinger 10 Harrison 2:29.34 2:27.35 2
12 804 Maggie DesRosiers 10 Scarsdale Hi 2:34.76 2:27.76 1
13 659 Ella Rasmussen 11 Hendrick Hud 2:29.74 2:27.82 2
14 809 Clare McInerney 10 Scarsdale Hi 2:32.54 2:29.84 1
15 803 Laura Cutlip 12 Scarsdale Hi 2:30.78 2:30.42 2
16 545 Sarah Bianco 11 Briarcliff 2:34.24 2:30.90 1
17 748 Adraine Long 10 New Rochelle 2:35.14 2:31.21 1
18 849 Kelly O'Sullivan 11 Ursuline 2:31.24 2:31.38 1
19 693 Lauryn Aviles 9 Lakeland/Pan 2:32.90 2:32.13 1
20 567 Emme Kerj 10 Bronxville 2:34.42 2:33.34 1
21 575 Lindsay Nobles 9 Bronxville 2:34.24 2:35.32 1
22 620 Chihiro Yorita 11 Edgemont Hig 2:35.24 2:35.82 1
23 655 Katie DiCola 12 Hendrick Hud 2:35.24 2:36.69 1
24 584 Jordan Sears 12 Bronxville 2:34.94 2:38.57 1
25 845 Catherine Lang 12 Ursuline 2:34.24 2:39.38 1
26 671 Jordan Schmolka 10 Horace Greel 2:35.04 2:40.43 1
Event 25 Girls 1500 Meter Race Walk
================================================================================
Name Year School Seed Finals Points
================================================================================
1 726 Caitlin Apollo 12 New Rochelle 8:00.24 7:40.15 10
2 835 Alex Shaw 12 Somers 7:43.94 7:50.08 8
3 836 Maria Tradito 10 Somers 8:09.54 7:56.42 6
4 654 Liana Alves 12 Hendrick Hud 8:10.24 7:59.50 4
5 571 Anna Leemputte 12 Bronxville 8:20.24 8:06.26 2
6 758 Shantall Sanabria 10 New Rochelle 8:13.13 8:08.20 1
7 738 Audrey Fox 8 New Rochelle 8:15.53 8:08.74
8 572 Emma Lewis 10 Bronxville 8:50.54 8:09.32
9 998 Victoria Parrish Byram Hills 8:25.72
10 893 Lauren Hannah 12 Yorktown 8:33.04 8:27.89
11 999 Gina Bruni Byram Hills 8:30.05
12 819 Maureen Albero 9 Somers 8:44.24 8:38.85
13 744 Taylor Jones 11 New Rochelle 8:50.71 8:40.48
14 733 Zoey Deutsch 8 New Rochelle 8:24.00 8:41.19
15 846 Lauren Limato 12 Ursuline 8:40.24 8:51.32
16 853 Linda DePaolis 11 Valhalla 9:52.00 9:10.00
17 627 Andrea Reino 10 Fox Lane 9:06.24 9:19.23
18 851 Lucy Vayo 7 Ursuline 9:00.24 9:57.86
Event 27 Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Bronxville 'A' 9:26.51 9:48.24 10
2 Ursuline 'A' 9:24.24 9:56.53 8
3 Scarsdale High School 'A' 10:00.36 10:01.47 6
4 Lakeland/Panas 'A' 10:26.54 10:06.78 4
5 Rye High School 'A' 10:05.04 10:12.41 2
6 John Jay CR 'A' 10:22.24 10:14.22 1
7 Somers 'A' 10:25.24 10:16.24
8 Harrison 'A' 10:16.44 10:17.73
9 Briarcliff 'A' 10:35.84 10:19.17
10 New Rochelle 'A' 10:25.24 10:26.40
11 Irvington 'A' 9:46.83 10:44.68
12 Yorktown 'A' 10:17.54 10:54.17
Event 29 Girls 4x100 Meter Relay
